Tariff's
Tariff's
Carr Road Distribution Ltd
Here you will find an up to date list of all our tariff's and services for our Customers. If you still need help finding out what you need, then please do not hesitate to contact us. One of our friendly staff will be more than happy to help you find the service you need.
Prices are exclusive of VAT.
For our terms of contract please click here
National Rates
PRICES FROM AS LITTLE AS:
UP TO 1 KILO £4.75
1 TO 5 KILOS £5.75
5 TO 10 KILOS £7.75
10 TO 20 KILOS £9.75
OVER 20 KILOS PRICED DEPENDANT ON SIZE
FOR FRAGILE CONSIGNMENTS, ADD £1
International Rates---Documents
For parcel rate please contact us
| Country | Major Cities | First 0.5kg | Add'l 0.5kg | Outer Area | Transit Days |
|---|---|---|---|---|---|
| AUSTRIA | Vienna | 18.50 | 2.00 | 6.50 | 1-2 |
| BELGIUM | Brussels | 18.50 | 2.00 | 5.00 | 1 |
| DENMARK | Copenhagen | 18.50 | 2.00 | 6.50 | 2-3 |
| FINLAND | Helsinki | 18.50 | 2.00 | 6.50 | 1-2 |
| FRANCE | Paris (75, 92, 93) | 18.50 | 2.00 | 6.50 | 1-2 |
| GERMANY | Major Cities* | 18.50 | 2.00 | 6.50 | 1-2 |
| GREECE | Athens | 18.50 | 3.00 | 6.50 | 1-2 |
| IRELAND | Dublin | 18.50 | 2.00 | 5.00 | 1-2 |
| ITALY | Rome / Milan | 18.50 | 3.00 | 6.50 | 1-2 |
| LUXEMBOURG | Luxembourg | 18.50 | 2.00 | 0.00 | 1-2 |
| NETHERLANDS | Amsterdam/Rotterdam/Hague | 18.50 | 2.00 | 5.00 | 1 |
| PORTUGAL | Lisbon | 18.50 | 2.50 | 6.50 | 1-2 |
| SPAIN | Madrid / Barcelona | 18.50 | 2.50 | 6.50 | 1-2 |
| SWEDEN | Stockholm | 18.50 | 2.00 | 6.50 | 1-2 |
| *Major Cities: Berlin, Cologne, Dusseldorf, Frankfurt, Hamburg, Hanover, Munich & Stuttgart | |||||
| Country | Major Cities | First 0.5kg | Add'l 0.5kg | Outer Area | Transit Days |
|---|---|---|---|---|---|
| BALTICS | Tallinn/Riga/Vilnius | 25.00 | 6.00 | 0.00 | 2-3 |
| BULGARIA | Sofia | 25.00 | 6.00 | 7.50 | 2-3 |
| CHANNEL ISLANDS | Jersey / Guernsey | 18.50 | 2.50 | 0.00 | 1-2 |
| CIS | Moscow | 25.00 | 6.00 | 7.50 | 2-4 |
| CROATIA | Zagreb | 25.00 | 6.00 | 7.50 | 1-3 |
| CYPRUS | South | 20.00 | 6.00 | 0.00 | 2-3 |
| CZECH REPUBLIC | Prague | 25.00 | 5.00 | 7.50 | 1-2 |
| GIBRALTAR | 25.00 | 5.00 | 0.00 | 1-2 | |
| HUNGARY | Budapest | 25.00 | 6.00 | 7.50 | 1-2 |
| ICELAND | Reykjavik | 25.00 | 5.00 | 7.50 | 2 |
| MACEDONIA | Skopje | 25.00 | 8.50 | 7.50 | 3 |
| MALTA | 20.00 | 5.00 | 0.00 | 1-2 | |
| NORWAY | Oslo | 25.00 | 4.00 | 7.50 | 1-2 |
| POLAND | Warsaw | 25.00 | 6.00 | 7.50 | 2-3 |
| ROMANIA | Bucharest | 25.00 | 6.00 | 7.50 | 3-4 |
| SERBIA | Belgrade | 25.00 | 6.00 | 7.50 | 2-4 |
| SLOVAKIA | Bratislava | 25.00 | 5.00 | 7.50 | 2-3 |
| SLOVENIA | Ljubljana | 25.00 | 5.00 | 7.50 | 2-3 |
| SWITZERLAND | Geneva / Zurich | 18.50 | 3.00 | 7.50 | 1-2 |
| TURKEY | Istanbul | 25.00 | 6.00 | 7.50 | 1-2 |
| Estonia/Latvia/Lithuania Transit times quoted apply to documents only |
|||||
| Country | First 0.5kg | Add'l 0.5kg | Transit Days |
|---|---|---|---|
| ALGERIA | 25.00 | 10.00 | 2-4 |
| ANGOLA | 25.00 | 10.00 | 2-4 |
| BENIN | 25.00 | 10.00 | 3-5 |
| BOTSWANA | 25.00 | 10.00 | 3-5 |
| BURKINA FASO | 25.00 | 10.00 | 3-5 |
| BURUNDI | 25.00 | 10.00 | 3-5 |
| CAMEROONS | 25.00 | 10.00 | 2-4 |
| CAPE VERDE ISLANDS | 25.00 | 10.00 | 3-6 |
| CENTRAL AFRICAN REPUBLIC | 25.00 | 10.00 | 5-6 |
| CHAD | 25.00 | 10.00 | 3-5 |
| COMOROS | 25.00 | 10.00 | 6-7 |
| CONGO | 25.00 | 10.00 | 3-7 |
| DJIBOUTI | 25.00 | 10.00 | 3-5 |
| EQUATORIAL GUINEA | 25.00 | 10.00 | 5-6 |
| ERITREA (ASMARA ONLY) | 25.00 | 10.00 | 3-4 |
| ETHIOPIA | 25.00 | 10.00 | 3-5 |
| GABON | 25.00 | 10.00 | 2-4 |
| GAMBIA | 25.00 | 10.00 | 3-5 |
| GUINEA | 25.00 | 10.00 | 3-5 |
| GHANA | 25.00 | 10.00 | 1-3 |
| GUINEA BISSAU (BISSAU ONLY) | 25.00 | 10.00 | 4-5 |
| IVORY COAST | 25.00 | 10.00 | 2-4 |
| KENYA | 25.00 | 10.00 | 1-3 |
| LESOTHO | 25.00 | 10.00 | 3-5 |
| LIBERIA | 25.00 | 10.00 | 2-5 |
| LIBYA | 25.00 | 10.00 | 3-4 |
| MADAGASCAR | 25.00 | 10.00 | 3-5 |
| MALAWI | 25.00 | 10.00 | 2-4 |
| MALI | 25.00 | 10.00 | 3-5 |
| MAURITANIA | 25.00 | 10.00 | 3-5 |
| MAURITIUS | 25.00 | 10.00 | 2-4 |
| MAYOTTE | 25.00 | 10.00 | 5-7 |
| MOROCCO | 25.00 | 10.00 | 2-4 |
| MOZAMBIQUE | 25.00 | 10.00 | 2-4 |
| NAMIBIA | 25.00 | 10.00 | 2-5 |
| NIGER | 25.00 | 10.00 | 2-5 |
| NIGERIA | 25.00 | 10.00 | 1-3 |
| REUNION | 25.00 | 10.00 | 2-4 |
| RWANDA | 25.00 | 10.00 | 2-5 |
| SAO TOME | 25.00 | 10.00 | 6-7 |
| SENEGAL | 25.00 | 10.00 | 2-4 |
| SEYCHELLES | 25.00 | 10.00 | 2-5 |
| SIERRA LEONE | 25.00 | 10.00 | 5 |
| SOUTH AFRICA | 25.00 | 8.00 | 3-4 |
| SUDAN | 25.00 | 10.00 | 5 |
| SWAZILAND | 25.00 | 10.00 | 4 |
| TANZANIA | 25.00 | 10.00 | 4 |
| TOGO | 25.00 | 10.00 | 5 |
| TUNISIA | 25.00 | 10.00 | 2-3 |
| UGANDA | 25.00 | 10.00 | 4 |
| ZAMBIA | 25.00 | 10.00 | 4-5 |
| All transit times quoted apply to documents only Postal Monopoly Applies |
|||
| Country | First 0.5kg | Add'l 0.5kg | Transit Days |
|---|---|---|---|
| CANADA | 22.50 | 6.00 | 1 |
| USA | 22.50 | 6.00 | 1 |
| BERMUDA | 22.50 | 6.00 | 3-4 |
| CARIBBEAN | 25.00 | 6.00 | 2-4 |
| CENTRAL AMERICA | 22.50 | 6.00 | 2-4 |
| SOUTH AMERICA | 22.50 | 6.00 | 2-4 |
| All transit times quoted apply to documents only | |||
| Country | First 0.5kg | Add'l 0.5kg | Transit Days |
|---|---|---|---|
| AUSTRALIA | 22.50 | 6.0 | 3-4 |
| NEW ZEALAND | 22.50 | 7.0 | 3-4 |
| PACIFIC ISLANDS | 25.00 | 10.0 | 6-7 |
| All transit times quoted apply to documents only | |||
| Country | First 0.5kg | Add'l 0.5kg | Transit Days |
|---|---|---|---|
| BANGLADESH | 22.50 | 6.00 | 4 |
| BRUNEI | 22.50 | 7.50 | 4-5 |
| CAMBODIA | 25.00 | 7.00 | 4 |
| CHINA | 22.50 | 7.00 | 3-4 |
| HONG KONG | 22.50 | 5.00 | 3 |
| INDIA | 22.50 | 6.00 | 3 |
| INDONESIA | 25.00 | 7.50 | 3-4 |
| JAPAN | 22.50 | 6.50 | 3-4 |
| LAOS | 25.00 | 6.00 | 4 |
| MACAU | 22.50 | 6.00 | 4-5 |
| MALAYSIA | 22.50 | 6.00 | 3-4 |
| MALDIVES | 22.50 | 10.00 | 4 |
| MYANMAR | 25.00 | 10.00 | 5-6 |
| NEPAL | 25.00 | 10.00 | 6 |
| PAKISTAN | 22.50 | 7.00 | 3 |
| PHILLIPINES | 22.50 | 6.00 | 3-4 |
| SINGAPORE | 22.50 | 5.00 | 3-4 |
| SOUTH KOREA | 22.50 | 6.00 | 3-4 |
| SRI LANKA | 22.50 | 6.00 | 3-4 |
| TAIWAN | 22.50 | 6.00 | 3-4 |
| THAILAND | 22.50 | 6.00 | 3-4 |
| VIETNAM | 25.00 | 7.00 | 5 |
| All transit times quoted apply to documents only | |||
| Country | First 0.5kg | Add'l 0.5kg | Transit Days |
|---|---|---|---|
| BAHRAIN | 22.50 | 5.00 | 3 |
| EGYPT | 22.50 | 5.00 | 3 |
| IRAN | 22.50 | 7.50 | 4-5 |
| ISRAEL | 22.50 | 6.00 | 2 |
| JORDAN | 22.50 | 5.00 | 3 |
| KUWAIT | 22.50 | 5.00 | 3 |
| LEBANON | 22.50 | 5.00 | 4 |
| OMAN | 22.50 | 5.00 | 3 |
| QATAR | 22.50 | 5.00 | 3 |
| SAUDI ARABIA | 22.50 | 6.00 | 3 |
| SYRIA | 22.50 | 6.00 | 4 |
| UAE | 22.50 | 5.00 | 3 |
| YEMEN | 22.50 | 6.00 | 3 |
| All transit times quoted apply to documents only | |||